Product Introduction
Aluminum extrusions are cost-effective solutions for the majority of electronic cooling applications. If you have cost concerns, extrusion heat sink maybe your good choice. Pioneer Thermal can offer various finishing like e-coating, electrophoresis, powder coating, anodizing with different color.
Common Process for Extrusion Heatsink:
Extrusion Heatsink Design Parameter:
Machine tonnage | Diagonal Line limit | Fin Height/Fin Gap |
600T | <120mm | 24 |
880T | <130mm | 24 |
1000T | <150mm | 22 |
1500T | <180mm | 22 |
1800T | <200mm | 21 |
2500T | <230mm | 21 |
2750T | <250mm | 21 |
3000T | <320mm | 20 |
3600T | <350mm | 20 |
4000T | <400mm | 20 |
6500T | <540mm | 19 |
8000T | <700mm | 16 |
Available heatsink process of Pioneer Thermal:
Main Process | Finishing Processes | Finishing Value Added |
Extrusion | CNC machining | Embedded fans |
Bonded Fins | Drilling | Thermal Greases |
Cold Forging | Tapping | Screws |
Die Casting | Stamping | Springs |
Folded Fins | Anodizing | Clips |
Heat Pipes | Screen printing | Embedded heat pipes |
Skived Fins | Powder coating | Phase change materials |
Snapped Fins | Laser etching | Back plates |
FSW cold plate | Polishing | Gap filler pads |
Gun drill cold plate | Electrophoresis | PEMs |
Vacuum brazing cold plate | E-coating | Standoffs |
Vapor chamber | Dielectric pads | |
Compounds |
Pioneer Thermal R&D:
About Pioneer Thermal:
As a heat sink manufacturer in China, Pioneer Thermal is certified with ISO9001, ISO14001 and TS16949, and has a dedicated quality assurance department with full CMM capabilities. We are focused on providing advanced technology, superior customer service and outstanding value to our industry partners.